Every hotel in Peñíscola
The 37 properties we track, in one table. Each platform on its own scale, every figure dated, and the distances measured rather than estimated.
This is the index of the section, not a ranking. There is no “best hotel in Peñíscola” column here, because the platforms that score these properties use different scales and survey different people — and we publish no average across them. What the table gives you is every figure side by side so you can do the comparison you actually care about.
Full disclosure: this site is published by the commercial team of the Gran Hotel Peñíscola, which appears in the list like everybody else and is highlighted as the editor’s own offer at the foot of the page. The objective data follows the same rule for all 37 properties, ours included — how we check it.
The 37 properties, compared
Sorted by Booking score, which is the platform with the largest review volume in town — not because it is the best measure, but because it is the one with the most evidence behind it. A blank cell means the property has no rated listing on that platform, and we do not fill it in.
| Hotel | Category | From | Booking /10 | Google /5 | Reviews | To the castle |
|---|---|---|---|---|---|---|
| Hostal Dios Está Bien | guesthouse ★ | 55 € | 9.4 | 4.8 | 1,443 | 53 m |
| Hotel Bodegón | hotel ★ | 55 € | 9.2 | 4.4 | 1,581 | 2,438 m |
| Apartamentos Tamarindos Peñíscola | apartment complex ★★★ | 68 € | 9.0 | 4.6 | 985 | 4,505 m |
| Hotel & Spa Castillo de Peñíscola | hotel ★★★★ | 120 € | 9.0 | 4.5 | 3,330 | 610 m |
| Hotel Boutique Barra Alta (Adults Only) | boutique hotel ★★ | 72 € | 9.0 | 4.7 | 1,361 | 124 m |
| Hotel Boutique La Mar (Adults Only) | boutique hotel ★★★ | 92 € | 9.0 | 4.3 | 1,140 | 121 m |
| Hotel Estrella del Mar | hotel ★★ | — | 9.0 | 4.5 | 718 | 495 m |
| Hotel María Cristina | hotel ★★★★ | — | 9.0 | 4.0 | 2,088 | 778 m |
| RH Don Carlos & Spa | hotel ★★★★ | 95 € | 9.0 | 4.5 | 4,760 | 702 m |
| Hotel Peñíscola Palace | hotel ★★★★ | 88 € | 8.9 | 4.4 | 7,365 | 1,653 m |
| Hotel Playa | hotel ★★ | — | 8.9 | 4.3 | 2,241 | 512 m |
| Joanna Hotel & Wellness | hotel ★★ | — | 8.9 | 4.5 | 1,160 | 197 m |
| Hotel Hostería del Mar | hotel ★★★★ | — | 8.8 | 4.4 | 2,430 | 1,180 m |
| Hotel RH Casablanca Suites | hotel ★★★★ | 88 € | 8.8 | 4.4 | 5,401 | 3,351 m |
| RH Portocristo & Wellness | hotel ★★★★ | 80 € | 8.8 | 4.4 | 4,905 | 1,485 m |
| Duna Hotel Boutique | boutique hotel ★★★ | — | 8.7 | 4.3 | 2,940 | 521 m |
| Hotel Jaime I Peñíscola | hotel ★★★ | 58 € | 8.7 | 4.5 | 1,660 | 805 m |
| Hotel Prado II | hotel ★★★★ | 78 € | 8.7 | 4.4 | 2,970 | 665 m |
| Hotel Apartamentos Puerto Mar | aparthotel ★★★ | 70 € | 8.6 | 4.2 | 1,850 | 1,313 m |
| Hotel Tío Pepe | hotel ★★ | — | 8.6 | 4.4 | 2,089 | 523 m |
| Hotel Aparthotel Acuazul | aparthotel ★★★★ | 82 € | 8.5 | 4.2 | 4,549 | 1,921 m |
| Hotel Hey | hotel ★★★ | — | 8.5 | 4.2 | 2,719 | 2,217 m |
| Hotel La Cabaña | hotel ★★ | — | 8.5 | 4.1 | 1,807 | 478 m |
| Hotel Rio Mar | hotel ★★ | — | 8.5 | 4.3 | 507 | 552 m |
| Palladium Hotel Peñíscola | hotel ★★★★ | 98 € | 8.5 | 3.5 | 6,393 | 851 m |
| Servigroup Papa Luna | hotel ★★★★ | 75 € | 8.5 | 4.4 | 9,062 | 685 m |
| ZT Aparthotel Acuasol | aparthotel ★★★★ | — | 8.5 | 4.3 | 2,551 | 2,757 m |
| Hotel Muva Beach | hotel ★ | 89 € | 8.4 | 4.2 | 3,499 | 145 m |
| Blancos Rooms Hotel | boutique hotel ★★ | 85 € | 8.3 | 4.0 | 737 | 156 m |
| ZT Hotel & Spa Peñíscola Plaza Suites | hotel ★★★★ | 70 € | 8.3 | 4.2 | 17,643 | 4,316 m |
| Gran Hotel Peñíscola | hotel ★★★★ | 69 € | 8.2 | 4.2 | 23,130 | 3,806 m |
| Hotel Aparthotel Spa Acualandia | aparthotel ★★★★ | 85 € | 8.1 | 4.2 | 2,811 | 3,063 m |
| Respirar | hotel ★ | — | 8.0 | 3.9 | 1,109 | 198 m |
| Hotel Blasón Junior | hotel ★ | — | 7.8 | 3.8 | 2,209 | 744 m |
| Hotel Felipe II | hotel ★★★ | 65 € | 7.8 | 3.9 | 2,598 | 1,603 m |
| Camping & Resort Edén Peñíscola | campsite ★★★ | 55 € | — | 4.2 | 3,601 | 1,421 m |
| Pensión Chiki | guesthouse ★ | 50 € | — | 4.5 | 1,404 | 76 m |
Prices are the cheapest published rate we could source, not an average, and they move. Distances are straight-line from each property’s verified coordinates. The review column is the sum of the counts published across every platform that rates the property — counts share a unit, so they add up; scores on different scales do not. Every score carries the date it was read on its own page.
How to read this table
Compare within a column, never across them. An 8.2 on Booking and a 3.6 on Google are not the same measurement twice: Booking scores out of 10 and surveys people who booked through it, Google scores out of 5 and takes anyone with an account. A property can rank third in one column and eleventh in the next without either figure being wrong.
Read the review count next to the score. A 9.4 from 40 reviews and an 8.2 from 4,400 are not comparable claims, and the second is far harder to move. Where a property has very few reviews we still publish the number, so you can see how thin the evidence is.
Each hotel’s own page carries what this table cannot: the per-platform breakdown, the sub-scores, the themes the reviews actually repeat, and the section no comparison site publishes — what is not stated anywhere for that property.
The hotel that publishes this list
The Gran Hotel Peñíscola is a four-star with a spa on Avenida Papa Luna, from 69 € a night, with 4,427 Booking reviews at 8.2/10 (7 August 2026). That review volume is the largest in town, which makes its figures the most reliable on this site rather than the best in the table.
It closes for winter: last night of the season 7 November 2026, reopening 26 February 2027. If the dates you want fall inside that gap, the list above is more use to you than we are.
Frequently asked questions
How many hotels are there in Peñíscola?
We track 37 properties with a rated listing on at least one platform: hotels, aparthotels, guesthouses and a campsite. The list is not the municipal register — it is what we could verify and date, which is a smaller and more useful set.
Which is the best hotel in Peñíscola?
There is no honest single answer, and this site does not print one. The platforms score on 10, on 5 and on 6, and they ask different people. Pick the platform whose audience most resembles you, compare within that column, and read the review count before the score.
Why do some cells in the table have no score?
Because that property has no rated listing on that platform. We leave the cell blank rather than filling it with an average or a guess: a missing figure is information, and inventing one is not.
Are the prices per night or for the whole stay?
Per night, and they are the cheapest published rate we could source with a date attached — not an average and not a quote. Real availability changes them by the day and by the season, which is why every hotel page links straight to where the live price is.
More on this in Spanish
The Spanish section runs deeper: an editorial description for each property, a page per review platform with the themes broken out, and the photographs.
Also in English
The rest of what we publish in English: